Compare
All nine districts, side by side
Every Columbus City Council district across the same demographic and civic measures. Population is the 2020 Census count; income, rent, unemployment, and race/ethnicity are ACS 2019–2023 estimates. Tap a district to open its page.
Highest median income
District 2
$94,855 · +29% vs. city
Lowest median income
District 4
$54,572 · −26% vs. city
Lowest unemployment
District 2
2.9% · city is 5.2%
Next up for election
2027
Districts 2, 5, 6, 8, 9
| District | Council member | Population | Median income | Median rent | Unemployment | % NH White | % NH Black | % Hispanic | Next election |
|---|---|---|---|---|---|---|---|---|---|
| District 1 | Christopher L. Wyche | 100,997 | $90,717 | $1,391 | 4.4% | 58.7% | 19.0% | 7.6% | 2029 |
| District 2 | Nancy Day-Achauer | 100,572 | $94,855 | $1,469 | 2.9% | 68.4% | 8.7% | 8.3% | 2027 |
| District 3 | Rob Dorans | 100,914 | $74,303 | $1,250 | 4.9% | 75.3% | 5.7% | 4.5% | 2029 |
| District 4 | Emmanuel V. Remy | 100,288 | $54,572 | $1,104 | 8.9% | 34.6% | 44.3% | 11.6% | 2029 |
| District 5 | Nicholas J. Bankston | 100,505 | $75,946 | $1,330 | 3.9% | 43.0% | 38.5% | 7.0% | 2027 |
| District 6 | Melissa Green | 100,522 | $67,527 | $1,240 | 6.1% | 60.6% | 17.2% | 13.2% | 2027 |
| District 7 | Tiara N. Ross | 100,514 | $69,654 | $1,277 | 4.6% | 60.2% | 25.9% | 5.6% | 2029 |
| District 8 | Lourdes Barroso de Padilla | 100,581 | $57,583 | $1,123 | 7.3% | 38.7% | 46.7% | 7.2% | 2027 |
| District 9 | Shannon G. Hardin | 100,855 | $76,240 | $1,347 | 3.4% | 34.5% | 46.0% | 6.4% | 2027 |
| Columbus | weighted average | 905,748 | $73,469 | $1,281 | 5.2% | 52.4% | 28.3% | 7.9% | — |
Accent marks the leading district in a columnScroll the table sideways to see every measure →
About these figures. Demographics are aggregated from census block groups; median income, rent, and home value are population-weighted averages of block-group medians — approximations, not true district medians. The Columbus row is a population-weighted average of the nine districts. See full methodology →